Carbide die,tungsten carbide die
Recommend to make metal wire & bar .
Feature:high hardness ,Good thermal conductivity,Small coefficient of friction,Anti-corrosion
Item | Hole | PCD blanks | Tolerance | Case |
DAISCDYX-0402 | 0.3-0.8 | 4X2 | +/-0.003 | 28X13 |
DAISCDYX-5030 | 0.81-1.5 | 5X3 | +/-0.003 | 28X13 |
DAISCDYX-6040 | 1.51-1.8 | 6X4 | +/-0.003 | 30X14 |
DAISCDYX-8040 | 1.81-2.0 | 8X4 | +/-0.003 | 32X16 |
DAISCDYX-9853 | 2.01-2.25 | 9X5 | +/-0.003 | 40X26 |
DAISCDYX-1060 | 2.26-2.50 | 10X6 | +/-0.003 | 40X26 |
DAISCDYX-1260 | 2.51-2.75 | 12X6 | +/-0.003 | 40X26 |
DAISCDYX-1380 | 2.76-3.50 | 13X8 | +/-0.003 | 40X27 |
DAISCDYX-1410 | 3.51-4.50 | 14X10 | +/-0.003 | 40X28 |
DAISCDYX-1610 | 4.51-5.00 | 16X10 | +/-0.003 | 40X28 |
DAISCDYX-1810 | 5.01-6.00 | 18X10 | +/-0.003 | 45X28 |
DAISCDYX-2012 | 6.01-8.00 | 20X12 | +/-0.003 | 45X30 |
DAISCDYX-2214 | 8.01-10.00 | 22X14 | +/-0.003 | 55X35 |
DAISCDYX-2516 | 10.01-13.00 | 25X16 | +/-0.003 | 60X38 |
DAISCDYX-3020 | 13.01-16.00 | 30X20 | +/-0.003 | 70X42 |
DAISCDYX-4025 | 16.01-20.00 | 40X25 | +/-0.003 | 80X45 |
Customized hole shape
0.60*0.17 Shaped PCD Wire Drawing Die