Search

CD(Cobalt based)Diamond Wire Drawing Die

CD(Cobalt based)Diamond Wire Drawing Die

You Are Here:Home > Wire Drawing Die > CD(Cobalt based)Diamond Wire Drawing Die
Products Categories
Contact Us

ADD:Building 123, Phase 3, Enterprise Base, No. 1 Lianhua Street, High-tech Industrial Development Zone, Zhengzhou, Henan, China
MOB.: +86-15517518512
MOB.: +86-15515520695
E-MAIL: admin@dais.ltd

111.png

2.220mm PCD Die For Copper , Aluminium , Cable Wire

2.220mm PCD Die For Copper , Aluminium , Cable Wire....

message boardWhatsApp

For enameled wire ,copper wire,aluminium wire ,   copper clad aluminium wire , golden wire,silver wire and other non-ferrous   metal wire 
Standard control
ProjectStandard
Entrance   angel30±5°
Reduction   angle16°±2°
Bearing   length20%-50%D
Ovality≤1um
Exit angle50°±20°
Back relief15°±5°
Recommend   to use ND die ,PCD die for multi head wire drawing machine


 Specification(steel wire , iron wire , spring wire ,welding wire
Entrance45°±10°
Working angle±1°
Bearing length30%-50%
Reduction   angle12°-16°
Ellipticity≤0.002mm
Exit angle60°±5°

2.220mm PCD Die For Copper , Aluminium , Cable Wire

No. Hole CD Case Tolerance
DAISCDF-2510 0.10-0.20 2. 5*1. 0 25*9 ±0. 001
DAISCDF-3215 0.21-0.40 3. 2*1. 5 25*9 ±0.001
DAISCDF-4020 0.41-0.60 4*2 25*9 ±0. 001
DAISCDF-5030 0.61-1.00 5*3 28*13 ±0.003
DAISCDF-6040 1.01-1.50 6*4 30*14 ±0. 003
DAISCDF-8040 1.51-2.00 8*4 32*16 ±0. 003
DAISCDF-9853 2.01-2.25 9*5 40*26 ±0. 003
DAISCDF-10*6 2.26-2.50 10*6 40*26 ±0. 003
DAISCDF-12*6 2.51-2.75 12*6 40*26 ±0. 003
DAISCDF-13*8 2.76-3.50 13*8 40*27 ±0. 003
DAISCDF-14*10 3.51-4.50 14*10 40*28 ±0. 003
DAISCDF-16*10 4.51-5.00 16*10 40*28 ±0. 003
DAISCDF-18*10 5.01-6.00 18*10 45*28 ±0. 003
DAISCDF-20*12 6.01-8.00 20*12 45*28 ±0. 005
DAISCDF-22*14 8.01-10.00 22*14 60*35 ±0. 005
DAISCDF-25*16 10.01-13.00 25*16 60*38 ±0. 005
DAISCDF-30*20 13.01-16.00 30*20 70*42 ±0. 005
DAISCDF-40*25 16.01-20.00 40*25 80*45 ±0. 005




Related Products

Contact Me

Contact MeOFF

copyright © 2019 Henan Dais Superhard Material Co.,ltd All Rights Reserved.